Airport Businesses
New Garden Flying Field caters to the recreational and corporate aviator alike, with an overall commitment to service excellence.
- New Garden Flight Connection Flight School
- New Garden Aviation Maintenance
- FUEL SALES
- HANGAR/TIEDOWN RENTAL
![]() |
Airport Information
FAA Information
Location
| FAA Identifier: | N57 |
| Lat/Long: | 39-49-49.8950N / 075-46-11.0810W 39-49.831583N / 075-46.184683W 39.8305264 / -75.7697447 (estimated) |
| Elevation: | 436 ft. / 133 m (estimated) |
| Variation: | 09W (1965) |
| From city: | 1 mile W of TOUGHKENAMON, PA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 19311 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 01/1968 |
| Sectional chart: | WASHINGTON |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | WILLIAMSPORT FLIGHT SERVICE STATION |
| NOTAMs facility: | IPT (NOTAM-D service available) |
| Attendance: | 0800 - 1700 |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) |
| Landing fee: | yes, NO LANDING FEE IF FUEL IS PURCHASED. |
Airport Communications
| CTAF/UNICOM: | 123.05 |
| PHILADELPHIA APPROACH: | 124.35 [0600-0000] |
| PHILADELPHIA DEPARTURE: | 124.35 [0600-0000] |
| CLEARANCE DELIVERY: | 125.6 |
| WX AWOS-3 at MQS (10 nm NW): | 126.25 (610-384-6132) |
| WX ASOS at ILG (12 nm SE): | PHONE 302-328-1536 |
| WX AWOS-3 at OQN (13 nm NE): | 121.4 (610-692-6190) |
| WX AWOS-3 at EVY (19 nm S): | 132.325 (302-378-2063) |
- CLEARANCE DELIVERY PHILADELPHIA APCH TF 800-354-9884.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| MXEr230/7.0 | MODENA VORTAC | 113.20 | 09W | |||
| DQOr331/11.8 | DUPONT VORTAC | 114.00 | 10W | |||
| OODr308/24.5 | WOODSTOWN VORTAC | 112.80 | 10W | |||
| PTWr211/25.4 | POTTSTOWN VORTAC | 116.50 | 09W | |||
| PPMr049/28.6 | PHILLIPS VOR/DME | 108.40 | 09W | |||
| LRPr135/29.6 | LANCASTER VORTAC | 117.30 | 09W | |||
| ENOr351/37.8 | SMYRNA VORTAC | 111.40 | 09W | |||
| PNEr257/(38.1) | NORTH PHILADELPHIA VOR | 112.00 | 10W |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| ABERDEEN | 052/23.6 | 349 | 11W | APG | .- .--. --. | ||||
| AMBLER | 242/28.5 | 275 | 11W | ING | .. -. --. | ||||
| WILLOW GROVE | 245/35.9 | 388 | 12W | NXX | -. -..- -..- | ||||
| RAINBOW | 321/38.4 | 363 | 11W | RNB | .-. -. -... | ||||
Airport Services
| Fuel available: | 100LL |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 6/24
| Dimensions: | 3695 x 50 ft. / 1126 x 15 m WIDE LNDG GEAR AC EXIT RY AT EAST END. TURN AROUND AVAILABLE ON WEST END. |
||
| Surface: | asphalt, in fair condition TURF SURFACE ON RY ENDS FOR GLIDER RECOVERY ONLY. |
||
| Runway edge lights: | non-standard RY 06/24 NSTD LIRL DUE TO PLACEMENT - NOT CENTERED ON RY SFC. RY CLOSEST TO LIGHTS ON NW SIDE. RY END LIGHTS OUTBOARD FM EDGES. |
||
| RUNWAY 6 | RUNWAY 24 | ||
| Latitude: | 39-49.618400N | 39-50.043167N | |
| Longitude: | 075-46.467717W | 075-45.902550W | |
| Elevation: | 435.0 ft. | 432.0 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 055 magnetic, 046 true | 235 magnetic, 226 true | |
| Markings: | basic, in fair condition | basic, in fair condition | |
| Obstructions: | 21 ft. trees, 280 ft. from runway, 107 ft. right of centerline, 3:1 slope to clear TREES SOUTH OF RY FULL LENGTH. RY 06 HAS +6 FT BRUSH 60 FT FM RY END 36 FT R. |
14 ft. bldg, 236 ft. from runway, 212 ft. right of centerline, 2:1 slope to clear | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | NEW GARDEN TOWNSHIP TOWNSHIP MANAGER, 299 STARR RD. LANDENBURG, PA 19350 Phone 610-268-2915 |
| Manager: | JONATHAN MARTIN Landenberg, PA 19350 |
Advice from the IA
With good weather here and several places to fly, make sure your aircraft is ready for the trip. The maintenance shop, New Garden Aviation, is prepared to handle all of your aircraft needs from oil changes to annual inspections.
Flight Review
-
Intro flights thru advanced flight intruction, New Garden Flight Connection is located on the field at New Garden.
-
